š¢Buy
Last updated
Last updated
Enter the target token address (eg. Z6TpfVZySS4vWcHrF22yzsa7nZRXQBKu2qjF9bNpump
) or click āļø Switch to Buyl
from the sell menu.
Set the slippage percentage.
Select the SOL amount youād like to buy. Choose a preset or enter a custom value.
Button | Action | Response |
---|---|---|
š° Active Wallets | Choose the wallets you want to trade with. | |
š° 0.5 SOL (example) | Choose the preset SOL amount to buy. | |
š° 10 SOL (example) | Choose the preset SOL amount to buy. | |
š° 25 SOL (example) | Choose the preset SOL amount to buy. | |
š° X SOL | Choose a custom SOL amount to buy. |
|
š° Buy Tip | Only visible when Anti-MEV is disabled. Set the buy tip fee to prioritize the inclusion of your transaction in the next block. |
|
šļø Slippage | Set the slippage percentage. |
|
āļø Switch to Sell | Switch to Sell menu. | |
š Refresh | Refresh the menu. | |
š Limit Orders | ||
šø Generate PnL | Generate the PnL pic. | PnL pic to be shared. |
š Hide Position | Hide the current position. | |
š“š¢ MEV Protect | Turn the MEV protection on and off. š¢: Set the buy tip (Jito). š“: Set the buy fee (network fee). | š“/š¢ |
šļø Close | Close the current menu. |
To buy with multiple wallets, you need to activate them first. Follow these steps:
Click š° Active Wallets
.
Once done, click ā¬
ļø Back
to return to the buy menu.
Activate or deactivate wallets based on your preferences.