> For the complete documentation index, see [llms.txt](https://docs.bloombot.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bloombot.app/solana/reference/glossary.md).

# Glossary

Plain definitions of chain and trading terms used in the Telegram Solana docs.

| Term                                                 | Description                                                                                                                                                                                                                               |
| ---------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Bonding curve**                                    | The built-in pricing a launchpad gives a new token: the price rises as people buy, until the token migrates to a regular DEX pool.                                                                                                        |
| **Bridge**                                           | Moving value from one chain to another, such as SOL on Solana to ETH on Base. See [Bridge](https://docs.bloombot.app/solana/bot-features/wallets/bridge.md).                                                                              |
| **CA (contract address) / mint**                     | A token's address, also called the mint, which you paste to open the token panel. See [Commands and Links](https://docs.bloombot.app/solana/basics/getting-started-new/commands-and-links.md).                                            |
| **Deployer (dev, creator)**                          | The wallet that created a token.                                                                                                                                                                                                          |
| **DEX**                                              | Decentralized exchange: an on-chain market where a token trades against a pool of coins.                                                                                                                                                  |
| **Explorer**                                         | A website that shows a chain's transactions and wallets, such as Solscan for Solana.                                                                                                                                                      |
| **Freeze authority**                                 | The right of a token's creator to freeze holders' tokens so they can't sell. See [Token Panel](https://docs.bloombot.app/solana/bot-features/trading/token-panel.md).                                                                     |
| **Launch (deploy)**                                  | The moment a new token is created on a launchpad.                                                                                                                                                                                         |
| **Launchpad**                                        | A site where anyone can create a token that starts on a bonding curve. See [Supported DEXes/Tokens](https://docs.bloombot.app/solana/reference/supported-dexes-tokens.md).                                                                |
| **Liquidity**                                        | The coins in a token's pool: the lower it is, the more each trade moves the price.                                                                                                                                                        |
| **Market cap (MCap)**                                | A token's price times its total supply, in US dollars.                                                                                                                                                                                    |
| **MEV protection (Buy Protection, Sell Protection)** | Sending a trade privately, because MEV bots watch pending trades and trade around yours to profit from it. See [Fees, Tips and Slippage](https://docs.bloombot.app/solana/bot-features/settings/fees-tips-and-slippage.md).               |
| **Migration (graduate)**                             | When a launchpad token leaves its bonding curve and moves to a regular DEX pool.                                                                                                                                                          |
| **PnL / realized PnL**                               | Profit and loss, where realized PnL counts only the profit or loss you locked in by selling. See [PnL Calendar](https://docs.bloombot.app/solana/bot-features/rewards/pnl-calendar.md).                                                   |
| **Price impact**                                     | How far your own trade moves the pool's price, more in a smaller pool.                                                                                                                                                                    |
| **Priority fee (Prio Fee)**                          | An extra fee, in SOL, paid to the network so a trade is processed sooner. See [Fees, Tips and Slippage](https://docs.bloombot.app/solana/bot-features/settings/fees-tips-and-slippage.md).                                                |
| **Private key**                                      | The secret that controls a wallet: anyone who has it can move the funds. See [Sign Up and Your First Wallet](https://docs.bloombot.app/solana/basics/getting-started-new/sign-up.md).                                                     |
| **Quote currency**                                   | What you pay with and get paid in, set with **💱 Currency**: SOL, USDC or USD1, one setting for your whole account. See [Currency](https://docs.bloombot.app/solana/bot-features/settings/currency.md).                                   |
| **Renounced**                                        | Nobody controls that part of the token any more: with the mint authority renounced, nobody can create more tokens. See [Token Panel](https://docs.bloombot.app/solana/bot-features/trading/token-panel.md).                               |
| **Rent**                                             | SOL that has to stay in a Solana account, such as a token account, to keep it open, returned when the account is closed. See [Reclaim Pro-Account SOL](https://docs.bloombot.app/solana/bot-features/wallets/reclaim-pro-account-sol.md). |
| **Slippage**                                         | The most the price may move against you between the quote and the fill, in percent. See [Fees, Tips and Slippage](https://docs.bloombot.app/solana/bot-features/settings/fees-tips-and-slippage.md).                                      |
| **Stablecoin**                                       | A token meant to stay worth one US dollar, such as USDC or USD1, that you can trade with instead of SOL. See [Currency](https://docs.bloombot.app/solana/bot-features/settings/currency.md).                                              |
| **Stop Loss / Take Profit**                          | Sell rules set as a percent from your buy. See [Strategies](https://docs.bloombot.app/solana/bot-features/automations/strategies.md).                                                                                                     |
| **Tax (Max Tax, Tax Delay)**                         | A share of a trade that the pool keeps as its launch fee.                                                                                                                                                                                 |
| **Tip (Buy Tip, Sell Tip, Processor Tip)**           | An extra payment, in SOL, that gets a trade into a block. See [Fees, Tips and Slippage](https://docs.bloombot.app/solana/bot-features/settings/fees-tips-and-slippage.md).                                                                |
| **Trailing stop loss**                               | A sell order set as a percentage drop from the token's high. See [Sell Limit Orders](https://docs.bloombot.app/solana/bot-features/trading/limit-orders/sell-limit-orders.md).                                                            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.bloombot.app/solana/reference/glossary.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
